BioTech USA - Meal Replacement 750g
€23.00
- Brand: BioTechUSA
- Product Code: BTNmealreplace750
- Availability: In Stock
- Ex Tax: €20.26
-
- 2 or more €18.90
Available Options
![]() BIOTECH USA MEAL REPLACEMENT Dietary supplement
REPLACE. BUT NOT JUST WITH ANYTHING...
COMPLEX NUTRITIONAL INTAKE AFTER WORKOUT
Meal Replacement contains vitamin B12 and niacin. Niacin and vitamin B12 contribute to the reduction of fatigue and tiredness.
We recommend Meal Replacement if you:
RECOMMENDATION: mix 1 serving (62.5 g = 2 heaped scoops = 5 heapedtablespoons) with 600 ml water. Take one serving daily as a meal replacement. NET CONTENT: 454 grams STORAGE: Keep in a cool dry place. |
NUTRITIONAL INFORMATION
Supplement Facts | Chocolate | |
Serving size: 2 scoops (62,5g) | ||
Servings per container: 12 | ||
100g | 62,5g | |
Energy value | 405Kcal / 1707KJ (20%*) | 253Kcal / 1067KJ (13%*) |
Fat saturates | 7,7g (11%*) 4,6g (23%*) | 4,8g (6,9%*) 2,9g (14%*) |
Carbohydrates sugars | 29g (11%*) 16g (18%*) | 18g (7%*) 10g (11%*) |
Fibre | 8,4g ** | 5,2g ** |
Protein | 50g (100%*) | 31g (63%*) |
Salt | 1,2g (20%*) | 0.75g (13%*) |
Vitamin A | 879mcg (110%*) | 549mcg (69%*) |
Vitamin D | 5,3mcg (107%*) | 3,3mcg (67%*) |
Vitamin E | 7,1mg (59%*) | 4,5mg (37%*) |
Vitamin C | 120mg (150%*) | 75mg (94%*) |
Thiamine | 1,6mg (145%*) | 1mg (91%*) |
Riboflavin | 1,6mg (114%*) | 1mg (71%*) |
Niacin (as nicotniamide) | 16mg (100%*) | 10mg (62%*) |
Pantothenic acid | 5,3mg (89%*) | 3,3mg (55%*) |
Vitamin B6 | 2,5mg (180%*) | 1,6mg (113%*) |
Folic acid | 213mcg (107%*) | 133mcg (67%*) |
Vitamin B12 | 4,8mcg (192%*) | 3mcg (120%*) |
Biotin | 7,8mcg (16%*) | 4,9mcg (10%*) |
Iron | 17mg (124%*) | 11mg (78%*) |
Zinc | 23mg (234%*) | 15mg (147%*) |
Selenium | 13mcg (24%*) | 8,1mcg (15%*) |
Manganese | 4,1mg (205%*) | 2,6mg (128%*) |
Chromium | 15mcg (38%*) | 9,6mcg (24%*) |
Molybdenum | 15mcg (31%*) | 9,6mcg (19%*) |
Iodine | 154mcg (102%*) | 96mcg (64%*) |
Magnesium | 87mg (23%*) | 54mg (15%*) |
Calcium | 187mg (23%*) | 117mg (15%*) |
* RI = Reference Intakes | ||
** RI not established | ||
Ingredients: Protein-Amino Blend [whey protein concentrate, casein, egg whitepowder, BCAA's (L-leucine, L-isoleucine, L-valine), L-glutamine], cocoa powder,inulin, maltodextrin, palm fat(1), coconut fat, flavours, emulsifier (soy lecithin), MRPVitamineral Blend (iron fumarate, DL-alpha tocopheryl acetate, nicotinamide, zincoxide, retinyl acetate, manganese sulfate, D-calcium pantothenate, pyridoxinehydrochloride, cholecalciferol, thiamine mononitrate, riboflavin, dicalcium phosphate, pteroylmonoglutamic acid, potassium iodide, magnesium oxide, ascorbic acid,chromium chloride, sodium molybdate, sodium selenite, biotin, cyanocobalamin),thickener (sodium carboxy methyl cellulose), acidity regulator (potassium tartrates), salt, bromelain enzyme, ZMB Complex (magnesium oxide, zinc oxide, pyridoxine hydrochloride), sweeteners (sucralose, steviol glycosides), vanillin. (1)The product contains only coldprocessed, RSPO certified sustainable palm oil. Made in a plant that also manufacturesgluten, crustaceans, sulphur dioxide and nuts containing foods. |
Warnings: Consult a physician prior to use if you have any medical condition. This product is not intended to diagnose, treat, cure, or prevent any disease. For use as a dietary supplement only. This product is not intended to replace a varied and balanced nutrition. Keep out of reach of children. Store in a cool, dry place.